Autumn Series 2014

Results as of 18:57 on October 12, 2014

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank HelmName Class SailNo PY Autumn 1 Race 1
13/9/2014 14.00
Autumn 1 Race 2
13/9/2014 15.00
Autumn 1 Race 3
13/9/2014 16.00
Autumn 2 Race 1
21/9/2014 15.00
Autumn 2 Race 2
21/9/2014 16.00
Autumn 3 race 1
4/10/2014 14.00
Autumn 3 Race 2
4/10/2014 15.00
Autumn 3Race 3
4/10/2014 16.00
Autumn 4 Race 1
11/10/2014 14.00
Autumn 4 Race 2
11/10/2014 15.00
Autumn 4 Race 3
11/10/2014 16.00
Total Nett
1st J. Sandison Phantom 1326 1002 3.0 3.0 1.5 (57.0 DNC) (57.0 DNC) 1.0 4.0 4.0 (6.0) 3.0 1.0 140.5 20.5
2nd D MacLean Phantom 1275 1002 1.0 1.0 4.0 3.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 2.0 8.0 193.0 22.0
3rd A Boyd Laser 179811 1088 2.0 4.0 3.0 4.0 4.0 5.0 2.0 5.0 (9.0) (11.0) (7.0) 56.0 29.0
4th M Alexander Phantom 1423 1002 (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 6.0 4.8 OOD 4.8 OOD 4.8 OOD 8.0 6.0 3.0 209.4 38.4
5th T Hill Streaker 1834 1146 5.0 5.0 5.0 6.0 (11.0) (14.0 DNF) 6.0 6.0 4.0 (9.0) 4.0 75.0 41.0
6th S Selby Phantom 1278 1002 6.0 6.0 7.0 2.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 10.0 11.0 233.0 62.0
7th S. Fraser Laser 190690 1088 8.0 11.0 9.0 (57.0 DNC) (57.0 DNC) 7.0 10.0 9.0 15.0 (21.0) 15.0 219.0 84.0
8th W Roberts 2000 2405 1100 12.0 2.0 1.5 10.9 OOD 10.9 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 24.0 DNF 14.0 12.0 258.3 87.3
9th E Reeder OK 2121 1100 9.0 10.0 8.0 11.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 17.0 16.0 261.0 90.0
10th J Hookway Streaker 1775 1146 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 2.0 3.0 3.0 1.0 5.0 2.0 301.0 130.0
11th C Clarke Laser 198572 1088 10.0 12.0 12.0 23.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 20.0 19.0 57.0 DNC 339.0 168.0
12th J Shaw Phantom 1278 1002 5.0 OOD 5.0 OOD 5.0 OOD (57.0 DNC) (57.0 DNC) 3.0 7.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 367.0 196.0
13th P Noble Streaker 1716 1146 (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 3.0 57.0 DNC 57.0 DNC 57.0 DNC 5.0 8.0 5.0 370.0 199.0
14th S Gibbons Streaker 1876 1146 (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 7.0 57.0 DNC 57.0 DNC 57.0 DNC 6.0 OOD 6.0 OOD 6.0 OOD 372.0 201.0
15th I McGonigal Aero 1060 1065 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 4.0 1.0 1.0 13.0 13.0 57.0 DNC 374.0 203.0
16th G Hughes Laser 198571 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 8.0 8.0 8.0 12.0 12.0 57.0 DNC 390.0 219.0
17th B Millar Musto Skiff 352 857 13.0 9.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 19.0 16.0 57.0 DNC 409.0 238.0
18th O Hardman Topper 43455 1322 15.0 15.0 13.0 28.0 (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 426.0 255.0
19th L Sandison Laser Radial 195134 1122 4.0 7.0 11.0 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 438.0 267.0
20th S Smith Laser Radial 181387 1122 (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 14.0 57.0 DNC 57.0 DNC 57.0 DNC 17.0 23.0 57.0 DNC 468.0 297.0
21st J Robertson 2000 21780 1100 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 6.0 5.0 2.0 57.0 DNC 57.0 DNC 57.0 DNC 469.0 298.0
22nd J Armstrong Graduate 2824 1141 7.0 8.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 477.0 306.0
23rd H Richardson Laser Radial 135583 1122 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 11.0 9.0 7.0 57.0 DNC 57.0 DNC 57.0 DNC 483.0 312.0
24th P Maughan Phantom 1210 1002 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 10.0 7.0 10.0 483.0 312.0
25th S Selby Phantom 1423 1002 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 9.0 12.0 10.0 57.0 DNC 57.0 DNC 57.0 DNC 487.0 316.0
26th J Ferguson Topper 3 1322 14.0 14.0 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 498.0 327.0
27th J Lundy Streaker 1839 1146 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 21.0 15.0 9.0 501.0 330.0
28th H Barbour       16.0 OOD 16.0 OOD 15.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 503.0 332.0
28th M Gibbons       16.0 OOD 16.0 OOD 15.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 503.0 332.0
30th C Drewitt Laser 186135 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 16.0 20.0 13.0 505.0 334.0
31st B Cameron 2000 2050 1100 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 18.0 17.0 505.0 334.0
32nd   Laser Radial 169106 1122 (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 18.0 14.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 507.0 336.0
33rd P Rigg RS 300 445 990 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 1.0 57.0 DNC 517.0 346.0
34th F Rigg Streaker 1771 1146 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 7.0 4.0 57.0 DNC 524.0 353.0
35th   Rooster 8.1 304 1044 (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 5.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 532.0 361.0
36th   Laser 171275 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 12.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 534.0 363.0
37th   Laser Radial 23588 1122 (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 13.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 536.0 365.0
38th C Inglis Laser 128932 1088 11.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 537.0 366.0
39th M Mitchell Streaker 1715 1146 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 10.0 15.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 538.0 367.0
40th   Feva 3171 1222 (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 10.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 541.0 370.0
41st   Laser Radial 6 1122 (57.0 DNC) (57.0 DNC) (57.0 DNC) 21.5 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 543.5 372.5
42nd   2000 21799 1100 (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 24.0 OCS 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 545.0 374.0
43rd   EPS 106 1024 (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 24.0 OCS 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 549.0 378.0
44th   2000 22058 1100 (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 20.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 549.0 378.0
45th   Laser Radial 117334 1122 (57.0 DNC) (57.0 DNC) (57.0 DNC) 26.0 16.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 555.0 384.0
46th   2000 21869 1100 (57.0 DNC) (57.0 DNC) (57.0 DNC) 25.0 17.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 555.0 384.0
47th J Shaw Laser 125468 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 24.0 18.0 555.0 384.0
48th   2000 21332 1100 (57.0 DNC) (57.0 DNC) (57.0 DNC) 24.0 19.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 556.0 385.0
49th   Laser 140129 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 20.0 24.0 OCS 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 557.0 386.0
50th W Howarth Solo 4503 1146 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 22.0 22.0 57.0 DNC 557.0 386.0
51st I McGonigal Laser 198571 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 576.0 405.0
52nd P Robertson Laser 152578 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 11.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 581.0 410.0
53rd   Laser 147064 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 583.0 412.0
54th G Hughes Aero 1060 1065 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 584.0 413.0
55th   Miracle 385 1200 (57.0 DNC) (57.0 DNC) (57.0 DNC) 21.5 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 591.5 420.5
56th   Laser 23588 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 27.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 597.0 426.0

Autumn 4 Race 1 - 11/10/2014 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1775 1146 45.10 0.39.25 0.00.00 1146 1.0
2 D MacLean Phantom 1275 1002 39.42 0.39.37 0.00.13 1007.296 2.0
3 P Rigg RS 300 445 990 39.27 0.39.51 0.00.26 1000.953 3.0
4 T Hill Streaker 1834 1146 46.29 0.40.34 0.01.19 1179.407 4.0
5 P Noble Streaker 1716 1146 46.50 0.40.52 0.01.40 1188.288 5.0
6 J. Sandison Phantom 1326 1002 41.15 0.41.10 0.01.46 1046.624 6.0
6 S Gibbons Streaker 1876 1146 OOD       6.0
8 F Rigg Streaker 1771 1146 47.17 0.41.16 0.02.07 1199.706 7.0
9 M Alexander Phantom 1423 1002 41.36 0.41.31 0.02.07 1055.504 8.0
10 A Boyd Laser 179811 1088 46.44 0.42.57 0.03.51 1185.751 9.0
11 P Maughan Phantom 1210 1002 43.50 0.43.45 0.04.21 1112.17 10.0
12 E Reeder OK 2121 1100 48.59 0.44.32 0.05.38 1242.839 11.0
13 G Hughes Laser 198571 1088 48.54 0.44.57 0.06.01 1240.725 12.0
14 I McGonigal Aero 1060 1065 48.10 0.45.14 0.06.12 1222.118 13.0
15 B Cameron 2000 2050 1100 51.09 0.46.30 0.07.48 1297.813 14.0
16 S. Fraser Laser 190690 1088 50.48 0.46.41 0.07.55 1288.933 15.0
17 C Drewitt Laser 186135 1088 52.12 0.47.59 0.09.19 1324.455 16.0
18 S Smith Laser Radial 181387 1122 53.57 0.48.05 0.09.44 1368.857 17.0
19 S Selby Phantom 1278 1002 48.23 0.48.17 0.08.54 1227.615 18.0
20 B Millar Musto Skiff 352 857 41.43 0.48.41 0.07.56 1058.464 19.0
21 C Clarke Laser 198572 1088 53.20 0.49.01 0.10.27 1353.21 20.0
22 J Lundy Streaker 1839 1146 29.24 0.51.19 0.06.49 1491.914 21.0
23 W Howarth Solo 4503 1146 29.49 0.52.02 0.07.14 1513.058 22.0
24 W Roberts 2000 2405 1100 DNF       24.0

Autumn 4 Race 2 - 11/10/2014 at 15.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Rigg RS 300 445 990 41.29 0.41.54 0.00.00 990 1.0
2 D MacLean Phantom 1275 1002 43.09 0.43.04 0.01.10 1029.775 2.0
3 J. Sandison Phantom 1326 1002 43.25 0.43.20 0.01.26 1036.139 3.0
4 F Rigg Streaker 1771 1146 50.33 0.44.07 0.02.32 1206.376 4.0
5 J Hookway Streaker 1775 1146 50.58 0.44.28 0.02.57 1216.32 5.0
6 M Alexander Phantom 1423 1002 44.48 0.44.43 0.02.49 1069.152 6.0
6 S Gibbons Streaker 1876 1146 OOD       6.0
8 P Maughan Phantom 1210 1002 45.04 0.44.59 0.03.05 1075.516 7.0
9 P Noble Streaker 1716 1146 52.01 0.45.23 0.04.00 1241.378 8.0
10 T Hill Streaker 1834 1146 52.14 0.45.35 0.04.13 1246.549 9.0
11 S Selby Phantom 1278 1002 45.45 0.45.40 0.03.46 1091.824 10.0
12 A Boyd Laser 179811 1088 50.14 0.46.10 0.04.39 1198.819 11.0
13 G Hughes Laser 198571 1088 51.55 0.47.43 0.06.20 1238.992 12.0
14 I McGonigal Aero 1060 1065 51.58 0.48.48 0.07.20 1240.185 13.0
15 W Roberts 2000 2405 1100 54.25 0.49.28 0.08.19 1298.654 14.0
16 J Lundy Streaker 1839 1146 58.11 0.50.46 0.10.10 1388.546 15.0
17 B Millar Musto Skiff 352 857 44.21 0.51.45 0.08.26 1058.413 16.0
18 E Reeder OK 2121 1100 57.23 0.52.10 0.11.17 1369.454 17.0
19 B Cameron 2000 2050 1100 57.54 0.52.38 0.11.48 1381.784 18.0
20 C Clarke Laser 198572 1088 57.31 0.52.52 0.11.56 1372.636 19.0
21 C Drewitt Laser 186135 1088 57.51 0.53.10 0.12.16 1380.591 20.0
22 S. Fraser Laser 190690 1088 58.21 0.53.38 0.12.46 1392.523 21.0
23 W Howarth Solo 4503 1146 41.02 0.53.43 0.09.01 1468.891 22.0
24 S Smith Laser Radial 181387 1122 60.34 0.53.59 0.13.33 1445.424 23.0
25 J Shaw Laser 125468 1088 58.58 0.54.12 0.13.23 1407.24 24.0

Autumn 4 Race 3 - 11/10/2014 at 16.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J. Sandison Phantom 1326 1002 32.51 0.32.47 0.00.00 1002 1.0
2 J Hookway Streaker 1775 1146 38.21 0.33.28 0.00.47 1169.763 2.0
3 M Alexander Phantom 1423 1002 33.37 0.33.33 0.00.46 1025.385 3.0
4 T Hill Streaker 1834 1146 39.52 0.34.47 0.02.18 1216.024 4.0
5 P Noble Streaker 1716 1146 40.13 0.35.06 0.02.39 1226.7 5.0
6 S Gibbons Streaker 1876 1146 OOD       6.0
6 I McGonigal Laser 198571 1088 38.51 0.35.42 0.03.11 1185.014 6.0
8 A Boyd Laser 179811 1088 39.02 0.35.53 0.03.22 1190.606 7.0
9 D MacLean Phantom 1275 1002 36.23 0.36.19 0.03.32 1109.775 8.0
10 J Lundy Streaker 1839 1146 41.55 0.36.35 0.04.21 1278.554 9.0
11 P Maughan Phantom 1210 1002 36.50 0.36.46 0.03.59 1123.501 10.0
12 S Selby Phantom 1278 1002 36.51 0.36.47 0.04.00 1124.009 11.0
13 W Roberts 2000 2405 1100 41.57 0.38.08 0.05.53 1279.571 12.0
14 C Drewitt Laser 186135 1088 42.45 0.39.18 0.07.05 1303.973 13.0
15 G Hughes Aero 1060 1065 42.10 0.39.36 0.07.15 1286.18 14.0
16 S. Fraser Laser 190690 1088 44.03 0.40.29 0.08.23 1343.626 15.0
17 E Reeder OK 2121 1100 57.23 0.52.10 0.21.19 1750.323 16.0
18 B Cameron 2000 2050 1100 57.54 0.52.38 0.21.50 1766.082 17.0
19 J Shaw Laser 125468 1088 58.58 0.54.12 0.23.18 1798.618 18.0



Sailwave Scoring Software 2.9.7
www.sailwave.com